This version of our system consists on a lower grate. The system is designed for internal zones in production facilities, logistic centres, lift areas and workshop zones.
module dimensions |
eyelet layout |
no. of brushes (full) |
no. of brushes (chessboard) |
maximum load (tonnes) |
passing speed (km/h) |
slip resistance |
possibility to use vehicle ramps |
space for dirt (mm) |
traffic intensity |
application outdoor |
wewnątrz budynków |
grate material - galvanised steel |
grate material - stainless steel |
tank - galvanised steel |
tank - stainless steel |
Standard | Standard Walk | Lite | Lite Walk | Ultra Clean |
793 x 600 | 793 x 600 | 793 x 600 | 793 x 600 | 793 x 600 |
15 x 23 | 15 x 23 | 15 x 23 | 15 x 23 | 15 x 23 |
315 | 315 | 315 | 315 | 315 |
158 | 158 | 158 | 158 | 158 |
30 | 20 | 30 | 20 | 30 |
<10 | <5 | <10 | <5 | <5 |
R12 | R11 | R12 | R11 | R11 |
• | • | • | • | |
15 | 15 | 5 | 5 | 15/5 |
••• | •• | •• | • | ••/••• |
• | • | • | • | |
• | • | • | ||
• | • | • | • | |
• | • | • | • | • |
• | ||||
• |